| Originator | Dakota County Soil & Water Conservation District |
| Abstract | This data set contains the primary interconnected greenway corridor within northern Dakota County created from the Dakota County Priority Natural Areas. The data set identifies mid-high ranking natural areas and open space in Dakota County, MN by selecting and combining all priority natural areas with a criteria score greater or equal to 80. |
| Browse Graphic | View a sample of the data. |
| Time Period of Content Date | 05/30/2002 |
| Currentness Reference | Data created on 05/30/2002. |
| Access Constraints | The data set is public. A general Dakota County Soil & Water Conservation District DATA LISCENSE is necessary to obtain the data set. Data is deliverable in ArcView shapefile format and county coordinates. A fee may be required for data conversion to other coordinate systems or hard copy data delivery. |
| Use Constraints | COPYRIGHT NOTICE The Dakota County Priority Natural Areas is Copyright 2001 - 2002 by the Dakota County Soil & Water Conservation District. All rights reserved. Except as expressly provided herein, no part of this data may be copied, reproduced, sold, transferred or transmitted in any form, or by any means, whether graphic, electronic, or mechanical, including photocopying, redording, or by an information storage or retrieval system, without express prior written permission of the Dakota County Soil & Water Conservation District. |
| Distributor Organization | Dakota County Soil & Water Conservation District |
| Ordering Instructions | Contact Distributor |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" in Section 6 of this metadata. |
| Section 1 | Identification Information |   | Top of page | |
| Originator | Dakota County Soil & Water Conservation District | |||
| Title | Northern Dakota County Greenway | |||
| Abstract | This data set contains the primary interconnected greenway corridor within northern Dakota County created from the Dakota County Priority Natural Areas. The data set identifies mid-high ranking natural areas and open space in Dakota County, MN by selecting and combining all priority natural areas with a criteria score greater or equal to 80. | |||
| Purpose | The data set was created as a natural resource planning tool to identify the primary greenway corridor extending across northern Dakota County between the Minnesota River, Mississippi River, Lebanon Hills Regional Park and central portions of the County. The data set allows greenway conservation efforts to be applied more efficiently and effectively. | |||
| Time Period of Content Date | 05/30/2002 | |||
| Currentness Reference | Data created on 05/30/2002. | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | None planned | |||
| Spatial Extent of Data | Dakota County, MN. | |||
| Bounding Coordinates | |
|||
| Place Keywords | Dakota County including the Cities of Lilydale, Mendota, Mendota Heights, Sunfish Lake, Eagan, Inver Grove Heights, Rosemount, and Minnesota. | |||
| Theme Keywords | Greenway, Northern Dakota County, green corridor, critical connections, habitat, Priority Natural Areas, Ecological Ranking, Rare Species, Land Cover, Natural Resource Inventory. | |||
| Theme Keyword Thesaurus | ||||
| Access Constraints | The data set is public. A general Dakota County Soil & Water Conservation District DATA LISCENSE is necessary to obtain the data set. Data is deliverable in ArcView shapefile format and county coordinates. A fee may be required for data conversion to other coordinate systems or hard copy data delivery. | |||
| Use Constraints | COPYRIGHT NOTICE The Dakota County Priority Natural Areas is Copyright 2001 - 2002 by the Dakota County Soil & Water Conservation District. All rights reserved. Except as expressly provided herein, no part of this data may be copied, reproduced, sold, transferred or transmitted in any form, or by any means, whether graphic, electronic, or mechanical, including photocopying, redording, or by an information storage or retrieval system, without express prior written permission of the Dakota County Soil & Water Conservation District. |
|||
| Contact Person Information | David Holmen,
Resource Conservationist Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | Northern Dakota County Greenway Preview | |||
| Associated Data Sets | Dakota County Natural Resource Inventory, Priority Natural Areas. |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Database Entry: Area was calculated and poplulated automatically with script in ArcView. | |||
| Logical Consistency | Data set has been established and topologically verified. | |||
| Completeness | Relevant Cities: Lilydale, Mendota, Mendota Heights, Sunfish Lake, Eagan, Inver Grove Heights, and Rosemount. | |||
| Horizontal Positional Accuracy | The horizontal accuracy is +/- 30 feet. | |||
| Vertical Positional Accuracy | N/A | |||
| Lineage | Data set was created by selecting and combining all polygons with a total criteria score of 80 or higher in the Priority Natural Areas data set. | |||
| Source Scale Denominator | 3000 | |||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcView version 3.2 | |||
| Geographic Reference for Tabular Data | Polygon attribute table. Item CR_TOTAL contains the summarized potential greenway score. | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | Not Tiled. | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | County Coordinates | |||
| Ellipsoid | ||||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Feet | |||
| Distance Resolution | ||||
| Altitude Datum | ||||
| Altitude Units | ||||
| Depth Datum | ||||
| Depth Units | ||||
| Cell Width | ||||
| Cell Height | ||||
| Latitude Resolution | ||||
| Longitude Resolution | ||||
| UTM Zone Number | 15 | |||
| SPCS Zone Identifier | ||||
| County Coordinate Zone Identifier | 45 | |||
| Coordinate Offsets or Adjustments | ||||
| Map Projection Name | Lambert Conformal Conic | |||
| Map Projection Parameters | False E: 499999.9999492012 False N: 99999.9999898402 Central Meridian: =93.316666667 Standard Parallel 1: 44.516666667 Standard Parallel 2: 44.916666667 Reference Latitude: 44.4719444444 |
|||
| Other Coordinate System's Definition | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | The Northern Dakota County Greenway is represented by one continuous shapefile, including total area. | |||
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Dakota County Soil & Water Conservation District | |||
| Publication Date | Periodically revised | |||
| Contact Person Information | David Holmen, Resource Conservationist Resource Conservationist Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us |
|||
| Distributor's Data Set Identifier | Northern Dakota County Greenway | |||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by Dakota County Soil & Water Conservation District for its own internal business purposes. Dakota County Soil & Water Conservation District does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
| Transfer Format Name | ArcView Shapefile | |||
| Transfer Format Version Number | ArcView 3.2 | |||
| Transfer Size | 402 KB | |||
| Ordering Instructions | Contact Distributor | |||
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 10/15/2002 | |||
| Contact Person Information | David Holmen, Resource Conservationist,
Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | |||