| Originator | Dakota County Soil & Water Conservation District |
| Abstract | This data set contains land cover boundaries and associated attributes. From 1999 to 2002 land cover boundaries were created by interpreting, delineating, and digitizing vegetation communities and impervious surfaces. The Minnesota Land Cover Classification System (MLCCS) was used to interpret land cover types. MN DNR color infrared photography was used for interpreting vegetation along with the following GIS data sets: national wetland inventory, county biological survey, hydric soils, physical water features, fieldline boundaries, and woodline boundaries. Land cover boundaries were delineated on 1997 Metropolitan Council Digital Ortho Quarter Quads (DOQQ'S) from 1999 to 2000 (1991 United States Geological Survey DOQQ's were used for high water areas that were flooded on the 1997 DOQQ's), and on 2000 Metropolitan Council DOQQ's from 2000 to 2002. Resulting interpreted and delineated land cover polygons were field checked where visible or accessible from roads or public property. Polygon boundaries were then digitized in ArcInfo at a 1:3,000 scale. Minumum mapping units of 2 acres for cultural areas and 1 acre for semi-natural and natural areas were observed. |
| Browse Graphic | none available |
| Time Period of Content Date | 2002 |
| Currentness Reference | The data set is currently maintained based on periodic release of new DOQQ's for Dakota County by the Metropolitan Council. Data is also maintained sporadically based on observed changes in the field. Updates to the database are referenced in the attribute database by the attribute field for the current land cover type, for example, the field C_00_01 references use of 2000 DOQQ's and a 2001 field check, C_00_94 references 2000 DOQQ's and 1994 color infrared photo interp with no field check, C_99_00 references use of 2000 DOQQ's and 1999 field check, and C_94_97 references use of 1997 DOQQ's and 1994 color infrared photo interp with no field check, C_00_01 references use of 2000 DOQQ's and 2001 field check, and C_00_02 referecnes use of 2000 DOQQ's and 2002 field check. |
| Access Constraints | The data set is public. A general Dakota County Soil & Water Conservation District DATA LISCENSE is necessary to obtain the data set. Data is deliverable in ArcView shapefile format and county coordinates. A fee may be required for data conversion to other coordinate systems or hard copy data delivery. |
| Use Constraints | COPYRIGHT NOTICE The Dakota County Land Cover Inventory is Copyright 1999 - 2002 by the Dakota County Soil & Water Conservation District. All rights reserved. Except as expressly provided herein, no part of this data may be copied, reproduced, sold, transferred or transmitted in any form, or by any means, whether graphic, electronic, or mechanical, including photocopying, redording, or by an information storage or retrieval system, without express prior written permission of the Dakota County Soil & Water Conservation District. |
| Distributor Organization | Dakota County Soil & Water Conservation District |
| Ordering Instructions | Contact Distributor |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" in Section 6 of this metadata. |
| Section 1 | Identification Information |   | Top of page | |
| Originator | Dakota County Soil & Water Conservation District | |||
| Title | Dakota County Land Cover Inventory | |||
| Abstract | This data set contains land cover boundaries and associated attributes. From 1999 to 2002 land cover boundaries were created by interpreting, delineating, and digitizing vegetation communities and impervious surfaces. The Minnesota Land Cover Classification System (MLCCS) was used to interpret land cover types. MN DNR color infrared photography was used for interpreting vegetation along with the following GIS data sets: national wetland inventory, county biological survey, hydric soils, physical water features, fieldline boundaries, and woodline boundaries. Land cover boundaries were delineated on 1997 Metropolitan Council Digital Ortho Quarter Quads (DOQQ'S) from 1999 to 2000 (1991 United States Geological Survey DOQQ's were used for high water areas that were flooded on the 1997 DOQQ's), and on 2000 Metropolitan Council DOQQ's from 2000 to 2002. Resulting interpreted and delineated land cover polygons were field checked where visible or accessible from roads or public property. Polygon boundaries were then digitized in ArcInfo at a 1:3,000 scale. Minumum mapping units of 2 acres for cultural areas and 1 acre for semi-natural and natural areas were observed. | |||
| Purpose | The land cover inventory data set is vital to supporting Dakota SWCD conservation practices in Dakota County. The data set was created as a natural resource planning tool to measure current levels of impervious surfaces and to serve as a natural resource inventory of all vegetation communities within the County. The inventory allows SWCD staff to work more efficiently and effectively by responding to customer requests more quickly and accurately. | |||
| Time Period of Content Date | 2002 | |||
| Currentness Reference | The data set is currently maintained based on periodic release of new DOQQ's for Dakota County by the Metropolitan Council. Data is also maintained sporadically based on observed changes in the field. Updates to the database are referenced in the attribute database by the attribute field for the current land cover type, for example, the field C_00_01 references use of 2000 DOQQ's and a 2001 field check, C_00_94 references 2000 DOQQ's and 1994 color infrared photo interp with no field check, C_99_00 references use of 2000 DOQQ's and 1999 field check, and C_94_97 references use of 1997 DOQQ's and 1994 color infrared photo interp with no field check, C_00_01 references use of 2000 DOQQ's and 2001 field check, and C_00_02 referecnes use of 2000 DOQQ's and 2002 field check. | |||
| Progress | In work | |||
| Maintenance and Update Frequency | Continually | |||
| Spatial Extent of Data | Dakota County, MN also Vermillion River Watershed including portion in Scott County, MN and Chub Creek Watershed including portions in Scott and Rice Counties. | |||
| Bounding Coordinates | |
|||
| Place Keywords | Dakota County including the Cities of Lilydale, Mendota, Mendota Heights, West St. Paul, South St. Paul, Sunfish Lake, Eagan, Inver Grove Heights, Burnsville, Apple Valley, Rosemount, Hastings, Farmington, Lakeville, Hampton, Miesville, Randolph, Northfield, New Trier, Coates, Vermillion, and the Townships of Empire, Vermillion, Marshan, Ravenna, Eureka, Castle Rock, Hampton, Douglas, Greenvale, Waterford, Sciota, and Randolph, Scott County, Rice County, Chub Creek Watershed, Vermillion River Watershed, North Cannon River Watershed, Minnesota. | |||
| Theme Keywords | Land Cover, Natural Resource Inventory, MLCCS, Percent Imperviousness, Vegetation Communities, Percent Tree Canopy Cover, Invasive Species, Land Use, Wetlands, Forests, Woodlands, Grasslands, Prairie, Savanah. | |||
| Theme Keyword Thesaurus | ||||
| Access Constraints | The data set is public. A general Dakota County Soil & Water Conservation District DATA LISCENSE is necessary to obtain the data set. Data is deliverable in ArcView shapefile format and county coordinates. A fee may be required for data conversion to other coordinate systems or hard copy data delivery. | |||
| Use Constraints | COPYRIGHT NOTICE The Dakota County Land Cover Inventory is Copyright 1999 - 2002 by the Dakota County Soil & Water Conservation District. All rights reserved. Except as expressly provided herein, no part of this data may be copied, reproduced, sold, transferred or transmitted in any form, or by any means, whether graphic, electronic, or mechanical, including photocopying, redording, or by an information storage or retrieval system, without express prior written permission of the Dakota County Soil & Water Conservation District. |
|||
| Contact Person Information | David Holmen,
Resource Conservationist Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us | |||
| Browse Graphic | none available | |||
| Browse Graphic File Description | Land Cover Inventory Preview | |||
| Associated Data Sets | Priority Natural Areas, Northern Dakota County Greenway |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Interpretation: verified where possible with supporting GIS data layers (CBS, NWI, Hydric Soils, etc.), field verified where possible. Database Entry: Checked for completeness against delineated source maps. Queried in Arcview and ArcInfo to insure all classification codes were valid, manually entered associated attribute fields were populated and valid, and all automatically entered associated attribute fields (via AML routine) were populated and valid. Plotted polygon boundaries and classification codes on current DOQQ's and spot-checked for completeness and/or discrepencies. Data updated to 2000 DOQQ's for all cities north of and including Rosemount. Townships have not been updated to 2000 DOQQ's. |
|||
| Logical Consistency | Data set has been established and topologically verified. | |||
| Completeness | Completed cities: Burnsville, Apple Valley, Eagan, Mendota, Mendota Heights, Lilydale, West St. Paul, South St. Paul, Sunfish Lake, Inver Grove Heights, Rosemount, Hastings, Lakeville, Coates, Hampton, Vermillion, New Trier, Randolph and Farmington. The city of Miesville is not complete. Completed Townships: Eureka, Empire, Nininger, Marshan, Vermillion, Castle Rock, Hampton, Greenvale, Waterford, Sciota, and Ravenna. The township of Douglas is not complete. |
|||
| Horizontal Positional Accuracy | The horizontal accuracy is +/- 30 feet. | |||
| Vertical Positional Accuracy | N/A | |||
| Lineage | Data set produced by digitizing Dakota SWCD land cover DOQQ maps with hand drawn delineations. The hand drawn maps are maintained at a scale of 1:3000. Additional data sets referenced and incorporated into the invenorty: Soils, County Biological Survey, National Wetland Inventory, Field Lines, Wood Lines, Water Features, and Conservation Reserve Program. | |||
| Source Scale Denominator | 3000 | |||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | Arc/Info version 8.0.2 | |||
| Geographic Reference for Tabular Data | Polygon attribute table. Item CNUM contains MLCCS classification for polygon. | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | Not Tiled. | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | County Coordinates | |||
| Ellipsoid | ||||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Feet | |||
| Distance Resolution | ||||
| Altitude Datum | ||||
| Altitude Units | ||||
| Depth Datum | ||||
| Depth Units | ||||
| Cell Width | ||||
| Cell Height | ||||
| Latitude Resolution | ||||
| Longitude Resolution | ||||
| UTM Zone Number | 15 | |||
| SPCS Zone Identifier | ||||
| County Coordinate Zone Identifier | 45 | |||
| Coordinate Offsets or Adjustments | ||||
| Map Projection Name | Lambert Conformal Conic | |||
| Map Projection Parameters | False E: 499999.9999492012 False N: 99999.9999898402 Central Meridian: =93.316666667 Standard Parallel 1: 44.516666667 Standard Parallel 2: 44.916666667 Reference Latitude: 44.4719444444 |
|||
| Other Coordinate System's Definition | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | The Land Cover Inventory contains information on percent imperviosness, ecological communtiy types, land cover, land use, natural quality, invasive species, percent tree canopy cover, field check level, water features, hydrology, vegetation management, and dominant plant species. | |||
| Entity and Attribute Detailed Citation | Attribute Records: FLDCHK_LVL - Level polygon was fieldchecked (1 to 4: 1 = total walked, 2 = patial visited, 3 = viewed from edge, 4 = viewed from a distance). C_00_01 - MLCCS code field checked in 2001 and delineated with 2000 DOQQ. C_94_00 - MLCCS code not field checked and delineated with 2000 DOQQ. C_99_00 - MLCCS code field checked in 1999 or 2000 and delineated with 1997 DOQQ. C_94_97 - MLCCS code not field checked and delineated with 1997 DOQQ. C_91_94 - MLCCS code not field checked and delineated with 1991 DOQQ. C_NUM - MLCCS code (**Used for querying/displaying data regardles of wether fieldchecked or not). C_ALPHA - Unique alpha-numeric description for each MLCCS code. DESCRIPTION - Text description of MLCCS code. C_NUM+DESCRIPTIO - C_NUM and DESCRIPTION concatenated. M_0XX - Modifiers for percent imperviousness. 000 0% impervious 012 12% impervious ( 2 acre lot) 020 20% impervious ( 1 acre lot) 025 25% impervious (½ acre lot) 030 30% impervious (1/3 acre lot) 038 38% impervious (1/4 acre lot) 065 65% impervious (1/8 acre lot) 072 72% impervious (Large buildings ) 085 85% impervious (large buildings or pavement) 096 96% impervious 100 100% impervious M_2XX - Modifiers for land use. 210 Residential 211 Low Density Residential (one dwelling unit per acre) 212 Medium Density Residential (two to five dwelling units per acre) 213 High Density Residential (greater than five dwelling units per acre) 220 Commercial / Industrial 221 Commercial 222 Industrial 223 City Center 224 Institutional 225 Corporate Park 226 Recreational 227 Utility 228 Brown field 229 Other 230 Transportation (Roads & Railroads) 231 Roads 232 Railroads 233 Parking Lot 234 Runway 235 Marina / Barge Tie-ups 236 Other 240 Open space use 241 Parks (picnic grounds, ball fields, playgrounds) 242 Golf Course 243 Big Lawn 244 Public Garden 245 Cemetery 250 Pavement 251 Unimproved (Dirt) 252 Gravel 253 Bituminous 254 Concrete 255 Porous Pavement 256 Brick / Cobblestone 257 Other 260 Farm buildings 261 Farmstead 262 Feeding Operation 270 Agricultural field methods 271 Straight row 272 Crop residue 273 Contoured 274 Terraced 275 Pasture 276 Hayfield M_3XX - Modifiers for further defining vegetation. 32X - Modifiers that reflect types of disturbances observed 321 - Natural community disturbed by wind 322 - Natural community disturbed by flood 323 - Natural community disturbed by fire 324 - Natural community disturbed by disease 325 - Recently clear-cut 326 - Natural community disturbed by non-native plants 327 - Natural community disturbed by major cultural activity 328 - Natural community disturbed by unknown factors 329 - Monocultural vegetation 33X -- Modifiers that reflect natural quality of a site 331 - High quality natural community 332 - Medium quality natural community 333 - Low Quality M_4XX - Modifiers for identifying invasive species. 400 - Overgrown savanna 401 - Overgrown woodland 402 - Purple loosestrife 403 - Eurasian watermilfoil 404 - Curly-leaf pondweed 405 - Flowering rush 406 - narrow-leaf cattail 407 - crown vetch 408 - Common buckthorn 409 - Leafy spurge 410 - Tartarian honey suckle 411 - Garlic mustard 412 - Reed canary grass 413 - Smooth Brome 414 - Spotted knapweed 420 - other M_5XX - Modifiers for identifying tree species. 500 Coniferous trees 501 Pines 502 White Pine 503 Red Pine 504 Scotch Pine 505 Ponderosa Pine 506 Jack Pine 507 Spruces 508 White Spruce 509 Black Spruce 510 Norway Spruce 511 Colorado Spruce 512 Cedars 513 White Cedar 514 Red cedar 515 Tamarack 516 Pine / Spruce mix 517 White Pine / Red cedar mix 518 Deciduous Trees 519 Planted Maples 520 Sugar Maple 521 Norway Maple 522 Silver Maple 523 Boxelder 524 Oaks 525 White Oak 526 Red Oak 527 Burr Oak 528 Swamp White Oak 529 Northern Pin Oak 530 Ashes 531 Green Ash 532 White Ash 533 Poplars 534 Cottonwood 535 Aspen 536 Bigtooth Aspen 537 Maple / Oak mix 538 Maple / Ash mix 539 Northern Hardwoods 540 Mixed early successional hardwoods 541 Mixed Coniferous - Deciduous Trees 542 White Pine / Sugar Maple 543 Pine / Spruce / Oak / Maple 544 Pine / Oak 545 Walnut 546 Willow M_6XX - Modifiers for forestry. 60X - Forest Dynamics. 601 Stand initiation 602 Stem exclusion 603 Understory reinitiation 604 Old, multi-aged community 61X Percent tree canopy cover 610 0% to 10% tree cover 611 11% to 20% tree cover 612 21% to 40% tree cover 613 41% to 60% tree cover 614 61% to 80% tree cover 615 81% to 100% tree cover 62X Cover size. Average diameter of trees 621 not applicable to stand 622 0 to 0.9' Diameter Breast Height (DBH) 623 1 to 2.9' DBH 624 3 to 4.9' DBH 625 5 to 8.9' DBH 626 9 to 14.9' DBH 627 15 to 19.9' DBH 628 20 to 24.9' DBH 629 25+' DBH M_7XX - Modifiers for water features. Water regime (NWI modifiers) 710 Temporarily Flooded (A) 711 Saturated (B) 712 Seasonally Flooded (C) 713 Semipermanently Flooded (F) 714 Intermittently Exposed (G) 715 Permanently Flooded (H) 716 Artificially Flooded (K) 720 Beaver Pond (b) 721 Partially Drained/Ditched (d) 722 Farmed (f) 723 Diked/Impounded (h) 724 Artificial Substrate (r) 725 Spoil (s) 726 Excavated (x) 730 wetland(s) present 740 water feature used for stormwater management 750 water feature used for wildlife management 760 reservoir 770 livestock watering hole 780 groundwater seepage/springs present 790 stream(s) present |
|||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Dakota County Soil & Water Conservation District | |||
| Publication Date | Periodically revised | |||
| Contact Person Information | David Holmen, Resource Conservationist Resource Conservationist Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us |
|||
| Distributor's Data Set Identifier | Land Cover Inventory | |||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by Dakota County Soil & Water Conservation District for its own internal business purposes. Dakota County Soil & Water Conservation District does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
| Transfer Format Name | ArcView Shapefile | |||
| Transfer Format Version Number | ArcView 3.2 | |||
| Transfer Size | 32 MB | |||
| Ordering Instructions | Contact Distributor | |||
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 09/06/2002 | |||
| Contact Person Information | David Holmen, Resource Conservationist,
Dakota County Soil & Water Conservation District 4100 220th St. W., Suite 102 Farmington, MN 55024 Phone: 651-480-7791 FAX: 651-480-7777 E-mail: david.holmen@co.dakota.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | |||